Telefon Mobil Sony Xperia Z3 D6653, Quad-core 2.5 GHz Krait 400, IPS LCD capacitive touchscreen 5.2", 3GB RAM, 16GB Flash, Wi-Fi, 4G, Android 4.4.4 KitKat (Negru)
| Detalii tehnice | ||
|---|---|---|
| General | Smartphone | Da |
| Model | Xperia Z3 | |
| Dual SIM | Nu | |
| Tastatura QWERTY | Nu | |
| Retea | Retea 2G | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Retea 4G | LTE 700/800/850/900/1700/1800/1900/2100/2600 | |
| Tip SIM | Nano-Sim | |
| Ecran | Tip ecran | IPS LCD |
| Tehnologie ecran | IPS LCD capacitive touchscreen | |
| Touchscreen | Da | |
| Diagonala (inch) | 5.2 | |
| Rezolutie maxima (px) | 1080 x 1920 | |
| Numar culori | 16M | |
| Protectie | Triluminos display X-Reality Engine | |
| Procesor | Procesor | Krait 400 |
| Chipset Procesor | Qualcomm MSM8974AC Snapdragon 801 | |
| Frecventa (MHz) | 2500 | |
| Numar nuclee | 4 (Quad-Core) | |
| Grafica | Adreno 330 | |
| Memorie | Istoric apeluri | Da |
| Memorie RAM | 3072 MB | |
| Agenda | Da | |
| Memorie Flash | 16GB | |
| Card / Tip | Da / microSD (pana la maxim 128GB) | |
| Foto/Video | Camera | Doua camere |
| Camera frontala (MP) | 2.2 | |
| Camera secundara (MP) | 20.7 | |
| Rezolutie maxima (px) | 5248 x 3936 | |
| Blitz | Da | |
| Inregistrare video | Da | |
| Rezolutie inregistrare video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
| Caracteristici camera | 1/2.3'' sensor size geo-tagging touch focus face/smile detection HDR panorama | |
| Audio | MP3 | Da |
| Vibratii | Da | |
| Boxe | Da | |
| Transmisie date | GPRS | Da / Clasa 32 (107 kbps) |
| EDGE | Up to 296 kbps | |
| HSDPA | 42 Mbps | |
| HSUPA | 5.8 MB/s | |
| 3G | Nu | |
| 4G | Da | |
| Wi-Fi | Da | |
| Standard Wi-Fi | 802.11 a/b/g/n/ac | |
| Wi-Fi Direct | Da | |
| Wi-Fi Hotspot | Da | |
| DNLA | Da | |
| Dual band | Da | |
| Bluetooth | Da | |
| Versiune Bluetooth | v4.0 cu AD2P | |
| Infrarosu | Nu | |
| USB | micro USB | |
| NFC | Da | |
| Facilitati | Sistem de operare | Android |
| Versiune Sistem de operare | v4.4.4 (KitKat) | |
| Rezistent la apa si praf | Da | |
| Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Jocuri | Da | |
| Java | Da | |
| Radio FM | Da (FM RDS) | |
| GPS | Suport A-GPS si GLONASS | |
| Speciale | ANT+ support SNS integration TV-out (via MHL A/V link) Active noise cancellation with dedicated mic Xvid/MP4/H.263/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| Acumulator | Tip | Lithium Ion |
| Capacitate | 3100 mAh | |
| Caracteristici fizice | Dimensiuni (L x l x G) (mm) | 146 x 72 x 7.3 |
| Greutate (grame) | 152 | |

Niciun comentariu:
Trimiteți un comentariu